Anthony Burke (Seasons 1980-2007) Wickets Per Match Profile
|
|
100 |
|
|
|
|
|
|
|
|
|
|
|
| 0 |
| Wkts |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Wickets Per Match Profile
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 100 | 67 | 81 | 52 | 29 | 17 | 6 | 1 | 0 | 0 | 0 |
Victims Dismissal Profile
|
|
323 |
|
|
|
|
| 0 |
| HowOut |
CT |
BW |
LBW |
ST |
Victims Dismissal Profile
Most Recent 20 Performances (Wickets)
|
|
6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 |
| Spell |
-19 |
-18 |
-17 |
-16 |
-15 |
-14 |
-13 |
-12 |
-11 |
-10 |
-9 |
-8 |
-7 |
-6 |
-5 |
-4 |
-3 |
-2 |
-1 |
0 |
Most Recent 20 Performances (Wickets)
| -19 | -18 | -17 | -16 | -15 | -14 | -13 | -12 | -11 | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 |
|---|
| 2 | 1 | 0 | 2 | 1 | 1 | 3 | 6 | 3 | 1 | 0 | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 0 |
Wickets By Bowling Position
|
|
341 |
|
|
|
|
|
|
|
| 0 |
| Position |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Wickets By Bowling Position
Wickets By Season
|
|
50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0 |
| Season |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
Wickets By Season
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
| 21 | 38 | 23 | 50 | 31 | 36 | 46 | 35 | 18 | 46 | 16 | 28 | 20 | 19 | 22 | 16 | 19 |
Seasonal Averages By Team
1st XI
| Season | WD | NB | Balls | O-6b | M | R | W | 5Wk | 10Wk | Best | Average | Q |
|---|
| 2001 | 0 | 0 | 126 | 21 | 5 | 45 | 0 | 0 | 0 | 0 | --.-- | |
| 2000 | 0 | 0 | 459 | 76.3 | 14 | 243 | 16 | 2 | 0 | 7 | 15.19 | |
| 1999 | 2 | 5 | 1572 | 262 | 47 | 927 | 46 | 3 | 0 | 6 | 20.15 | *** |
| 1998 | 2 | 3 | 886 | 147.4 | 25 | 528 | 18 | 0 | 0 | 4 | 29.33 | |
| 1997 | 0 | 0 | 963 | 160.3 | 40 | 468 | 35 | 2 | 0 | 5 | 13.37 | *** |
| 1996 | 2 | 12 | 1535 | 255.5 | 40 | 1001 | 46 | 1 | 0 | 5 | 21.76 | *** |
| 1995 | 2 | 49 | 1240 | 206.4 | 22 | 704 | 36 | 3 | 0 | 5 | 19.56 | *** |
| 1994 | 1 | 27 | 774 | 129 | 10 | 560 | 31 | 1 | 0 | 5 | 18.06 | *** |
| 1993 | 0 | 45 | 1191 | 198.3 | 22 | 673 | 50 | 2 | 0 | 6 | 13.46 | *** |
| 1992 | 0 | 13 | 577 | 96.1 | 11 | 402 | 23 | 0 | 0 | 3 | 17.48 | |
| 1991 | 1 | 36 | 1283 | 213.5 | 17 | 904 | 38 | 1 | 0 | 5 | 23.79 | *** |
| 1990 | 9 | 3 | 612 | 102 | 9 | 392 | 21 | 1 | 0 | 6 | 18.67 | |
| 1989 | 4 | 3 | 984 | 164 | 20 | 684 | 34 | 1 | 0 | 5 | 20.12 | *** |
| 1987 | 3 | 4 | 1018 | 169.4 | 35 | 549 | 32 | 0 | 0 | 4 | 17.16 | *** |
| 1986 | 2 | 0 | 748 | 124.4 | 14 | 504 | 27 | 1 | 0 | 6 | 18.67 | *** |
| 1985 | 3 | 0 | 336 | 56 | 10 | 193 | 9 | 0 | 0 | 2 | 21.44 | |
| 1983 | 4 | 2 | 369 | 61.3 | 10 | 211 | 11 | 0 | 0 | 4 | 19.18 | |
| 1981 | 1 | 2 | 1086 | 181 | 27 | 585 | 29 | 1 | 0 | 5 | 20.17 | *** |
| 1980 | 0 | 0 | 105 | 17.3 | 2 | 66 | 3 | 0 | 0 | 1 | 22.00 | |
2nd XI
| Season | WD | NB | Balls | O-6b | M | R | W | 5Wk | 10Wk | Best | Average | Q |
|---|
| 2006 | 1 | 0 | 564 | 94 | 13 | 370 | 19 | 0 | 0 | 4 | 19.47 | |
| 2005 | 0 | 1 | 368 | 61.2 | 10 | 306 | 16 | 1 | 0 | 6 | 19.13 | |
| 2004 | 3 | 1 | 576 | 96 | 22 | 242 | 22 | 2 | 0 | 5 | 11.00 | |
| 2003 | 0 | 0 | 657 | 109.3 | 24 | 309 | 19 | 1 | 0 | 5 | 16.26 | |
| 2002 | 5 | 3 | 797 | 132.5 | 24 | 472 | 20 | 0 | 0 | 4 | 23.60 | |
| 2001 | 6 | 0 | 1081 | 180.1 | 41 | 575 | 28 | 1 | 0 | 5 | 20.54 | *** |
Midweek XI
| Season | WD | NB | Balls | O-6b | M | R | W | 5Wk | 10Wk | Best | Average | Q |
|---|